---
title: SK+
url: "https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/sk"
date: 2026-03-04
modified: 2026-03-04
lastUpdated: 2026-04-27
---

# SK+

alpha Advanced Line

准双曲线面齿轮箱

采用 SP+ 兼容输出几何结构的低背隙准双曲线面齿轮箱。SK+ 齿轮箱不仅凭借其高精度和高效率适用于多种应用场景， 更因其可组合输出选项的灵活性而备受青睐。通过可选的行星前级， 还可实现特别高的驱动转速。

 查看 CAD 数据并配置产品  下载

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/b/6/csm_SK-PLUS-IMAGE_7bba58b4ea.webp)

### 3 – 100

速比

### 20 – 768 Nm

最大力矩

### ≤ 4 arcmin

回程间隙

[ 技术细节 ](#tech-details)

[ 相关产品 ](#related)

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-static_content/usp/4-compact.svg)

###### 紧凑性

轴向短型直角设计可实现更紧凑的机器方案

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-static_content/usp/45-1-flexible.svg)

###### 灵活性

提供可变的（包括后置式）输出连接方式及多种速比组合的宽泛模块化系统

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-static_content/usp/29-2-smoothRunning.svg)

###### 持续平稳运行

在整个齿轮箱运行期间保持恒定的回程间隙和低运行噪音

- 配置产品
- 技术数据
- 可用选项
- 下载

| 产品类型 |  | SK+ |
|---|---|---|
| 版本 |  | MF |
| 速比 |  | 3 – 100 |
| 规格数量 |  | 5 |
| 最大回程间隙 c) | jt | ≤ 4 arcmin |
| 最大力矩 | T2α | 20 – 768 Nm |
| 最大输入转速 | n1Max | 7500 rpm |
| 扭转刚度 | Ct21 | 79 Nm/arcmin |
| 最大侧倾力矩 | M2KMax | 3213 Nm |
| c)  与参考尺寸相关 |

| **输出形式** |  |
|---|---|
| 光轴 | ✓ |
| 平键轴 d) | ✓ |
| 渐开线花键轴（DIN 5480） | ✓ |
| 两端输出 | ✓ |
| **齿轮箱连接** |  |
| 电机安装 | ✓ |
| **类别** |  |
| ATEX (2014/34/EU) a) | ✓ |
| 食品级润滑 a) b) | ✓ |
| 防腐蚀 a) b) | ✓ |
| **系统解决方案** |  |
| 线性系统（齿轮 / 齿条） | ✓ |
| **配件**（更多信息请参阅相关产品页面） |  |
| 联轴器 | ✓ |
| a) 性能降低：按需提供技术参数 b) 请联系威腾斯坦阿尔法 d) 性能降低：如需详细设计，请使用我们的选型软件 [cymex®](https://stage.wittenstein-group.com/de-de/produkt/cymex-5) |

| 文件名称 | 文件类型 | 语言 | 下载 |
|---|---|---|---|
| ![SP+, TP+, HG+, SK+, SPK+, TK+, TPK+, SC+, SPC+, TPC+, VH+, VS+, VT+, DP+, HDP+](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-ADVANCED-LINE-ZH-58474e763e01.webp "Catalog alpha Advanced Line") Catalog alpha Advanced Line  SP+, TP+, HG+, SK+, SPK+, TK+, TPK+, SC+, SPC+, TPC+, VH+, VS+, VT+, DP+, HDP+ | 宣传册/产品目录 | 中文 | [ 下载 (23 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=4063&dl=1&st=2149&lg=1&token=81d49a2fa19cb525a2e9534399ab4b7d396838c9)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=4063&st=2149&lg=1&token=52245d0eb0b4a034ef274a91e8974b815a4f10ba) |
| ![SK+, SPK+](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-ADVANCED-LINE-SK-SPK-ZH-eebc445cdd82.webp "Technical data / Dimension sheets SK+ / SPK+") Technical data / Dimension sheets SK+ / SPK+  SK+, SPK+ | 宣传册/产品目录 | 中文 | [ 下载 (2 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=4029&dl=1&st=2149&lg=1&token=d45ab475bea9b19de09222bd91f9b92d7f4a7d98)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=4029&st=2149&lg=1&token=5c9b8b3a35069bb0972f4edcbd88d37842522b66) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-SP-SK-SPK-SC-SPC-HG-ZH-286990e03246.webp "alpha Advanced Line") alpha Advanced Line | 操作指导书 | 中文 | [ 下载 (3 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3841&dl=1&st=2149&lg=1&token=e918e59e8ec406f1f8fdaa7fa9b585798a7f6afe)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3841&st=2149&lg=1&token=1cd8a626021cc52aa075e99eae1ff9b24bc1a4dd) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/INFORMATION-SEALING-PLATE-190dba672cbe.webp "Instruction sheet: Sealing Plate") Instruction sheet: Sealing Plate | 操作指导书 | 中立 | [ 下载 (121 B) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3293&dl=1&st=2149&lg=1&token=0e252cf52d0fe90d0b03cc39124465c4febf196e)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3293&st=2149&lg=1&token=f8a27bbbfb4e6b994773a3bc0851e0f0b45352f1) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-HG-PLUS-ATEX-d79bb8ae4869.webp "alpha Advanced Line") alpha Advanced Line | 操作指导书（ATEX） | 中立 | [ 下载 (3 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3310&dl=1&st=2149&lg=1&token=fafb0e912f9e72e17c808643ab03c63f8c4b67d3)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3310&st=2149&lg=1&token=a66c29f4740abba7ded270547740d09ca58534a2) |
| CAD SK+ | CAD/CAE | 中立 | [ 在查看器中打开 ](https://cad-point.wittenstein-group.com/GearDetails/SK+) |

 相关产品
------

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/0/a/csm_HG-PLUS-IMAGE_d11c8bbd6f.webp)##### [ HG+](https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/hg)

alpha Advanced Line

速比3 – 100最大力矩20 – 768 Nm回程间隙≤ 4 arcmin

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/4/6/csm_SPK-PLUS-IMAGE_58ef8bcad2.webp)##### [ SPK+](https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/spk)

alpha Advanced Line

速比12 – 1000最大力矩80 – 5700 Nm回程间隙≤ 2 – 4 arcmin

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/f/f/csm_XPK-PLUS-IMAGE_b45ed74038.webp)##### [ XPK+](https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/xpk)

alpha Premium Line

速比12 – 1000最大力矩80 – 2520 Nm回程间隙≤ 2 – 4 arcmin

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/9/8/csm_SC-PLUS-IMAGE_e9cdfbb0e2.webp)##### [ SC+](https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/sc)

alpha Advanced Line

速比1 – 2最大力矩12 – 378 Nm回程间隙≤ 4 arcmin