---
title: HG+
url: "https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/hg"
date: 2026-03-04
modified: 2026-03-04
lastUpdated: 2026-04-27
---

# HG+

alpha Advanced Line

准双曲线面齿轮箱

这是具有单侧/双侧空心轴的多版本准双曲线面齿轮箱的代表产品。在 HG+ 中，低回程间隙和高扭转刚度确保了输入的定位精度，从而保证了设备在高动态运行中的精确性。

 查看 CAD 数据并配置产品  下载

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/0/a/csm_HG-PLUS-IMAGE_14d738b774.webp)

### 3 – 100

速比

### 20 – 768 Nm

最大力矩

### ≤ 4 arcmin

回程间隙

[ 技术细节 ](#tech-details)

[ 相关产品 ](#related)

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-static_content/usp/4-compact.svg)

###### 紧凑性

轴向短型直角设计可实现更紧凑的机器方案

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-static_content/usp/21-1-hollowShaft.svg)

###### 空心轴

空心轴为机器设计提供了最大灵活性

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-static_content/usp/29-2-smoothRunning.svg)

###### 持续平稳运行

在整个齿轮箱运行期间保持恒定的回程间隙和低运行噪音

- 配置产品
- 技术数据
- 可用选项
- 下载

| 产品类型 |  | HG+ |
|---|---|---|
| 版本 |  | MF |
| 速比 |  | 3 – 100 |
| 规格数量 |  | 5 |
| 最大回程间隙 c) | jt | ≤ 4 arcmin |
| 最大力矩 | T2α | 20 – 768 Nm |
| 最大输入转速 | n1Max | 7500 rpm |
| 扭转刚度 | Ct21 | 91 Nm/arcmin |
| 最大侧倾力矩 | M2KMax | 3213 Nm |
| c)  与参考尺寸相关 |

| **输出形式** |  |
|---|---|
| 空心轴连接面 | ✓ |
| 两端输出 | ✓ |
| **齿轮箱连接** |  |
| 电机安装 | ✓ |
| **类别** |  |
| ATEX (2014/34/EU) a) | ✓ |
| 食品级润滑 a) b) | ✓ |
| 防腐蚀 a) b) | ✓ |
| **配件**（更多信息请参阅相关产品页面） |  |
|  | ✓ |
| a) 性能降低：按需提供技术参数 b) 请联系威腾斯坦阿尔法 |

| 文件名称 | 文件类型 | 语言 | 下载 |
|---|---|---|---|
| ![SP+, TP+, HG+, SK+, SPK+, TK+, TPK+, SC+, SPC+, TPC+, VH+, VS+, VT+, DP+, HDP+](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-ADVANCED-LINE-ZH-58474e763e01.webp "Catalog alpha Advanced Line") Catalog alpha Advanced Line  SP+, TP+, HG+, SK+, SPK+, TK+, TPK+, SC+, SPC+, TPC+, VH+, VS+, VT+, DP+, HDP+ | 宣传册/产品目录 | 中文 | [ 下载 (23 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=4063&dl=1&st=2149&lg=1&token=81d49a2fa19cb525a2e9534399ab4b7d396838c9)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=4063&st=2149&lg=1&token=52245d0eb0b4a034ef274a91e8974b815a4f10ba) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-ADVANCED-LINE-HG-ZH-dc2727295bf9.webp "Technical data / Dimension sheets HG+") Technical data / Dimension sheets HG+ | 宣传册/产品目录 | 中文 | [ 下载 (1 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=4008&dl=1&st=2149&lg=1&token=59c45e64016bb3e972751379dd4b8b97382832da)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=4008&st=2149&lg=1&token=ea0f68bdd8f37793e2f9423bfd20185a9c28e179) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-SP-SK-SPK-SC-SPC-HG-ZH-286990e03246.webp "alpha Advanced Line") alpha Advanced Line | 操作指导书 | 中文 | [ 下载 (3 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3841&dl=1&st=2149&lg=1&token=e918e59e8ec406f1f8fdaa7fa9b585798a7f6afe)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3841&st=2149&lg=1&token=1cd8a626021cc52aa075e99eae1ff9b24bc1a4dd) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/INFORMATION-SEALING-PLATE-190dba672cbe.webp "Instruction sheet: Sealing Plate") Instruction sheet: Sealing Plate | 操作指导书 | 中立 | [ 下载 (121 B) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3293&dl=1&st=2149&lg=1&token=0e252cf52d0fe90d0b03cc39124465c4febf196e)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3293&st=2149&lg=1&token=f8a27bbbfb4e6b994773a3bc0851e0f0b45352f1) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/INFORMATION-SHRINK-DISC-ZH-6796af2541e3.webp "Instruction sheet Shrink disk") Instruction sheet Shrink disk | 操作指导书 | 中文 | [ 下载 (803 B) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3658&dl=1&st=2149&lg=1&token=dae9d323f242a3b590368525762b3b992d697014)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3658&st=2149&lg=1&token=c1d27fa51c3d73cfac6686c9432429f2eb57bd54) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-HG-PLUS-ATEX_20250904_113300125-6d8a2bd36182.webp "alpha Advanced Line") alpha Advanced Line | 操作指导书（ATEX） | 中立 | [ 下载 (3 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3311&dl=1&st=2149&lg=1&token=93da7d732dc908c5a09971367257e7b1335205f8)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3311&st=2149&lg=1&token=471f0cae856691256834d5135496378848349cce) |
| CAD HG+ | CAD/CAE | 中立 | [ 在查看器中打开 ](https://cad-point.wittenstein-group.com/GearDetails/HG+) |

 相关产品
------

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-AssetsPublic/TK-PLUS-IMAGE.PNG)##### [ TK+](https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/tk)

alpha Advanced Line

速比3 – 100最大力矩20 – 768 Nm回程间隙≤ 4 arcmin

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/b/6/csm_SK-PLUS-IMAGE_9ca5eb9802.webp)##### [ SK+](https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/sk)

alpha Advanced Line

速比3 – 100最大力矩20 – 768 Nm回程间隙≤ 4 arcmin

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/c/9/csm_VH-PLUS-IMAGE_520aa6a78e.webp)##### [ VH+](https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/vh)

alpha Advanced Line

速比4 – 400最大力矩74 – 1505 Nm回程间隙≤ 2 – 3 arcmin

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-AssetsPublic/RGK-IMAGE.PNG)##### [ Galaxie® GH ](https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/galaxie-gh)

速比72 – 240最大力矩1086 – 4050 Nm回程间隙0 arcmin