---
title: 金属波纹管联轴器
url: "https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/%E9%87%91%E5%B1%9E%E6%B3%A2%E7%BA%B9%E7%AE%A1%E8%81%94%E8%BD%B4%E5%99%A8"
date: 2026-03-04
modified: 2026-03-04
lastUpdated: 2026-04-27
---

# 金属波纹管联轴器

附件

我们的金属波纹管联轴器经过优化设计，完全契合我们齿轮箱的需求，专为满足伺服驱动技术的高要求而开发。凭借高扭转刚度，可实现精确的结果和出色的动态工况。

 下载

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/7/e/csm_METALBELLOWS-COUPLING-IMAGE_e0e92a64c2.webp)

### 2 – 10000 Nm

最大加速力矩

### 4 – 3172 Nm/arcmin

扭转刚度

### 4 – 180 mm

孔径 D1/D2

[ 技术细节 ](#tech-details)

[ 相关产品 ](#related)

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-static_content/usp/12-7-precision.svg)

###### 精密传输

适用于精确的运动过程 - 尤其适合定位精度要求高的场景

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-static_content/usp/65-torsionalStiffness.svg)

###### 高抗扭刚度

为快速换向的动态应用提供最大刚度

![](https://www.wittenstein-group.cn/epim-fs/Wittenstein-Prod-static_content/usp/30-3-maintenance.svg)

###### 免保养

持久可靠运行 - 无需后续调整或润滑

- 技术数据
- 可用选项
- 下载

|  | BCT | BCH | BC2 | BC3 | BCL |
|---|---|---|---|---|---|
| 最大加速力矩 TB \[Nm\] | 50 - 8500 | 15 - 1500 | 15 - 6000 | 15 - 10000 | 2 - 500 |
| 回程间隙 | 绝对无间隙 |
| 可选孔径 D1/D2 \[mm\] | 12 - 100 | 8 -80 | 8 - 140 | 10 - 180 | 4 - 62 |

|  | BCT | BCH | BC2 | BC3 | BCL |
|---|---|---|---|---|---|
| **安装** |  |  |  |  |  |
| 标准夹紧轮毂（径向） | ✓ | ✓ | ✓ |  | ✓ |
| 锥形夹紧毂（轴向） | ✓ |  |  | ✓ |  |
| **输入接口** |  |  |  |  |  |
| 轴 |  | ✓ | ✓ | ✓ | ✓ |
| 法兰 | ✓ |  |  |  |  |
| **输出接口** |  |  |  |  |  |
| 轴 | ✓ | ✓ | ✓ | ✓ | ✓ |

| 文件名称 | 文件类型 | 语言 | 下载 |
|---|---|---|---|
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-ACCESSORIES-a0e9dff428a6.webp "alpha Accessories Product Catalog") alpha Accessories Product Catalog | 宣传册/产品目录 | 中立 | [ 下载 (8 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3237&dl=1&st=2149&lg=1&token=bbc09f1c8fd27807290be5fa08d694e9bcc81698)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3237&st=2149&lg=1&token=cf61a9434e87c72bfa20fe7221e3498b14a48902) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/ALPHA-ACCESSORIES-COUPLINGS-a3e05f426a7f.webp "alpha Accessories Product Catalog - Couplings") alpha Accessories Product Catalog - Couplings | 宣传册/产品目录 | 中立 | [ 下载 (4 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3235&dl=1&st=2149&lg=1&token=d954490154c20d916affc8d7dbfe99cb7041ecc8)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3235&st=2149&lg=1&token=79dfe53c1c8578a5cb2930c51b765920097dcdd6) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/ORDER-INFORMATION-COUPLINGS-ccbc66c3bd3b.webp "Flyer Ordering codes information Couplings") Flyer Ordering codes information Couplings | 宣传册/产品目录 | 中立 | [ 下载 (138 B) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3339&dl=1&st=2149&lg=1&token=a1629aa7e21d6a65bbc971598385e453fc390ee2)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=3339&st=2149&lg=1&token=0650aa08b6c2e9ae634a3a05bd209e696f91d837) |
| ![](https://www.wittenstein-group.cn/fileadmin/processed_epim_fs/pdf-thumbnails/OPERATING-MANUAL-BCH-BCL-BC2-BC3-BCT-d3e459ff7a29.webp "Assembly instructions BCH / BCL / BC2 / BC3 / BCT / BCT HIGH TORQUE") Assembly instructions BCH / BCL / BC2 / BC3 / BCT / BCT HIGH TORQUE | 操作指导书 | 中立 | [ 下载 (1 KB) ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=2037&dl=1&st=2149&lg=1&token=68e55f5107ffea76d80028ce5ff6fb7b9ae43a4e)[ 在查看器中打开 ](https://www.wittenstein-group.cn/index.php?eID=dumpWittFile&t=f&f=2037&st=2149&lg=1&token=2b4f95af87b95acadcd507c83d8711a588103ca1) |

 相关产品
------

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/5/c/csm_CVS-IMAGE_67ec06bd5b.webp)##### [ CVS ](https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/cvs)

alpha Basic Line

速比7 – 40最大力矩68 – 301 Nm回程间隙≤ 15 arcmin

![](https://www.wittenstein-group.cn/typo3temp/assets/_processed_/8/e/csm_NPT-IMAGE_31f27022bd.webp)##### [ NPT ](https://www.wittenstein-group.cn/zh-cn/%E4%BA%A7%E5%93%81/%E4%BA%A7%E5%93%81%E8%AF%A6%E6%83%85/npt)

alpha Value Line

速比3 – 100最大力矩18 – 700 Nm回程间隙≤ 8 arcmin